| Memorial Listings | |
|
Click
to see the Memorial in a separate page. If you are interested in a Memorial,
click on a cemetery to contact them.
Interested? |
| Name | Birth | Death | Age | Cemetery | View Memorial |
|---|---|---|---|---|---|
| Louisa Bieber | 12/1/1849 | 6/27/1885 | 35 years 6 months 26 days | Hope Cemetery office Breinigsville PA | View |
| Harry Trout Frederic | 4/8/1898 | 10/6/1960 | 62 years 5 months 28 days | Hope Cemetery office Breinigsville PA | View |
| Brooke H. Schlegel | 7/12/1906 | 8/26/1984 | 78 years 1 months 14 days | Hope Cemetery office Breinigsville PA | View |
| Catherine H. Schlegel | 3/20/1920 | 8/24/1994 | 74 years 5 months 4 days | Hope Cemetery office Breinigsville PA | View |
| John Russell Stufflet | 2/17/1915 | 3/11/1945 | 30 years 0 months 22 days | Hope Cemetery office Breinigsville PA | View |
About webCemeteries.com | Cemetery Management | Cemetery Listings | Memorials | News | Contact Information
©2006 webCemeteries.com. All Rights Reserved.